KBYTES | 1200 | 2400 | 4800 | 9600 |
---|---|---|---|---|
1 | 8.5s | 4.3s | 2.1s | 1.1s |
2 | 17.1s | 8.5s | 4.3s | 2.1s |
4 | 34.1s | 17.1s | 8.5s | 4.3s |
8 | 1.1m | 34.1s | 17.1s | 8.5s |
16 | 2.3m | 1.1m | 34.1s | 17.1s |
32 | 4.6m | 2.3m | 1.1m | 34.1s |
64 | 9.1m | 4.6m | 2.3m | 1.1m |
128 | 18.2m | 9.1m | 4.6m | 2.3m |
256 | 36.4m | 18.2m | 9.1m | 4.6m |
512 | 1.2h | 36.4m | 18.2m | 9.1m |
1024 | 2.4h | 1.2h | 36.4m | 18.2m |
s=seconds / m=minutes / h=hours